Performance. Value. Stability.
Long-term results – absolute performance
The key to long-term performance of the value investing strategy is its low risk profile. As the strategy tends to protect more of its capital in market downturns, it can also recover quicker from a rebound in the stock markets. In all market conditions it is a benefit to long-term oriented investors.
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
| Global | 14.99% | 32.48% | -20.46% | -2.46% | 16.75% | 22.08% | 18.53% | 18.66% | -13.33% | 18.83% | 8.91% | 34.92% |
| MSCI(1) | 19.63% | 26.76% | -38.09% | -1.58% | 7.55% | 26.26% | 5.38% | 11.66% | -32.43% | -12.47% | 6.13% | 44.84% |
| Period | 10 Years | 7 Years | 5 Years | 3 Years | ||||
| From | 31/12/2000 | 31/12/2003 | 31/12/2005 | 31/12/2007 | ||||
| To | 31/12/2010 | 31/12/2010 | 31/12/2010 | 31/12/2010 | ||||
| ValueInvest Global Composite | Global | MSCI | Global | MSCI | Global | MSCI | Global | MSCI |
| Accumulated return (%) | 144.05 | -12.68 | 99.68 | 32.20 | 38.00 | -0.63 | 21.17 | -6.13 |
| Annual return (%) | 9.33 | -1.35 | 10.38 | 4.07 | 6.65 | -0,13 | 6.61 | -2.09 |
| Value added (p.a.%) | 10.68 | 6.32 | 6.78 | 8.70 | ||||
| Standard deviation (p.a.%) | 12.04 | 15.77 | 11.07 | 13.67 | 12.25 | 15.25 | 14.54 | 18.45 |
| Sharpe ratio | 0.48 | -0.31 | 0.62 | 0.04 | 0.26 | -0.24 | 0.21 | -0.30 |
| Beta | 0.63 | 0.70 | 0.70 | 0.70 | ||||
| Tracking error (p.a.%) | 6.74 | 5.63 | 6.05 | 6.67 | ||||
| Information ratio | 1.58 | 1.12 | 1.12 | 1.30 | ||||
| Treynors measure (%) | 9.21 | -4.85 | 9.85 | 0.57 | 4.50 | -3.63 | 4.42 | -5.59 |
| Jensen`s alpha (%) | 8.90 | 6.49 | 5.69 | 7.04 | ||||
(1) MSCI World with dividends reinvested
* Returns are gross of PM and adm. fees
* All numbers are in EUR and based on monthly data
Past performance is not necessarily a guide to future performance.
ValueInvest Asset Management S.A. is a Luxembourg-based investment advisor/manager specializing in value-driven investment management strategies. More information on the Company and the investment philosophy and –process is available on this website.
ValueInvest Asset Management S.A. claims compliance with the Global Investment Performance Standards (GIPS®) and has prepared and presented this report in compliance with the Global Investment Performance GIPS Standards (GIPS®). ValueInvest Asset Management S.A. has been independently verified for the periods January 1, 2000 to December 31, 2010. The verification report(s) is/are available upon request.
Verification assesses whether (1) the firm has complied with all the composite construction requirements of the GIPS standards on a firm-wide basis and (2) the firm’s policies and procedures are designed to calculate and present performance in compliance with the GIPS standards. Verification does not ensure the accuracy of any specific composite presentation.
Latest full calendar year returns are certified in the second half of the following calendar year.
The Investment Strategy of Composite
ValueInvest AM Global - the portfolios in this composite invest in global equities only.
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
| Japan | 25.39% | 0.28% | 5.50% | -14.59% | 0.88% | 28.99% | 20.84% | 12.06% | -8.57% | 0.12% | 1.77% | 43.59% |
| MSCI(1) | 23.56% | 3.61% | -26.08% | -13.55% | -4.83% | 44.75% | 6.43% | 14.01% | -24.33% | -25.71% | -22.33% | 87.27% |
| Period | 10 Years | 7 Years | 5 Years | 3 Years | ||||
| From | 31/12/2000 | 31/12/2003 | 31/12/2005 | 31/12/2007 | ||||
| To | 31/12/2010 | 31/12/2010 | 31/12/2010 | 31/12/2010 | ||||
| ValueInvest Japan Composite | Japan | MSCI | Japan | MSCI | Japan | MSCI | Japan | MSCI |
| Accumulated return (%) | 82.78 | -23.13 | 78.18 | 19.93 | 14.31 | -22.15 | 32.66 | -5.37 |
| Annual return (%) | 6.22 | -2.60 | 8.60 | 2.63 | 2.71 | -4.88 | 9.88 | -1.82 |
| Value added (p.a.%) | 8.81 | 5.97 | 7.59 | 11.70 | ||||
| Standard deviation (p.a.%) | 12.79 | 17.54 | 12.49 | 15.93 | 11.44 | 14.69 | 13.36 | 17.43 |
| Sharpe ratio | 0.37 | -0.23 | 0.57 | 0.07 | 0.11 | -0.43 | 0.63 | -0.19 |
| Beta | 0.55 | 0.60 | 0.54 | 0.55 | ||||
| Tracking error (p.a.%) | 8.37 | 8.07 | 8.35 | 9.43 | ||||
| Information ratio | 1.05 | 0.74 | 0.91 | 1.24 | ||||
| Treynors measure (%) | 8.52 | -4.10 | 11.82 | 1.13 | 2.25 | -6.38 | 15.22 | -3.32 |
| Jensen`s alpha (%) | 6.98 | 6.42 | 4.65 | 10.21 | ||||
(1) MSCI Japan with dividends reinvested
* Returns are gross of PM and adm. fees
* All numbers are in EUR and based on monthly data
Past performance is not necessarily a guide to future performance.
ValueInvest Asset Management S.A. is a Luxembourg-based investment advisor/manager specializing in value-driven investment management strategies. More information on the Company and the investment philosophy and –process is available on this website.
ValueInvest Asset Management S.A. claims compliance with the Global Investment Performance Standards (GIPS®) and has prepared and presented this report in compliance with the Global Investment Performance GIPS Standards (GIPS®). ValueInvest Asset Management S.A. has been independently verified for the periods January 1, 2000 to December 31, 2010. The verification report(s) is/are available upon request.
Verification assesses whether (1) the firm has complied with all the composite construction requirements of

